| Required/Recommended Equipment List by Course. | |||||||
| Course | TDI Intro to Tech | TDI Advanced Nitrox | TDI Decompression Procedures | X=Required | |||
| R=Recommeded | |||||||
| Equipment | Required Characteristics | ||||||
| Mask | X | X | X | ||||
| Fins | X | X | X | Non-split, taped or spring straps | |||
| Plate/Wing | X | X | X | Lift as appropriate for setup | |||
| Cutting Device | X | X | X | Blunt Z-knife and Shears(optional) | |||
| Depth Gauge/Bottom Timer | X | X | X | Computer may be worn in Gauge mode only | |||
| Depth &Time Backup | R | X | X |   | |||
| Wet Notes | R | X | X |   | |||
| DrySuit Inflation System | R | X | X | Minimum 6cuft bottle with valve/opv/regulator | |||
| Exposure Protection | R | DrySuit | DrySuit | At least one hip pocket | |||
| Surface Marker Buoy | X | X | X | Closed | |||
| Lift Bag | R | X | X | 50lb lift minimum | |||
| Light, Backup | X | X | X 6Hr | Non rechargable | |||
| Light, Primary | X | X | X | Belt mounted cannister, 4hr | |||
| Spool Primary | X | X | X | 100ft, knotted every 10ft for 50' | |||
| Spool Safety | R | X | X | 100ft, knotted every 10ft for 105ft | |||
| Regulator, Primary | X | X | X | On long hose, wing inflation on 24+inch hose | |||
| Regulator, Secondary | X | X | X | Short hose w/bungee/SPG | |||
| Regulator, Decompression | X | X | O2 clean, 34 inch hose, SPG on 6 inch hose | ||||
| Tank, Doubles w/Manifold | X | X | X | Steel, minimum 180cf total | |||
| Tank, Deco Bottle | X | X | AL 40 minimum, marked for Oxygen | ||||
I own several spools/reels SMBs, lift bags and what not.
|
Copyright @ 2007, 2008 George K. Watson All rights Reserved Legal |
||
|
|
|